|  SpeedDome Ultra 8E (35x) |  SpeedDome Ultra 8E (22x) |  SpeedDome Optima + Optima LT | |
| Total zoom | 420X | 242X | 242X | 
| Optical zoom | 35X | 22X | 22X | 
| Digital zoom | 12X | 11X | 11X | 
| Day/Night | Yes | No | No | 
| Wide Dynamic Range | Yes | No | No | 
| Electronic Image Stabilization | Yes | No | No | 
| Programmable presets (controller dependent) | Up to 96 | Up to 96 | Up to 96 | 
| Programmable patterns | 16 | 16 | 3 | 
| Programmable sequences | 16 | 16 | No | 
| Preset, area, pattern naming | Up to 19 characters (user-defined) | Up to 19 characters (user-defined) | No | 
| Motion detection | Yes | No | No | 
| Privacy zones | Up to 8 | Up to 8 | No | 
| Alarm inputs & output | Up to 4 inputs & outputs, base dependent | Up to 4 inputs & outputs, base dependent | One for Optima & N/A for Optima LT | 
| Auto focus/iris | Yes | Yes | Yes | 
| Password protection | Yes | Yes | No | 
| CCD imager (CCD center) | 1/4”, 540 lines | 1/4”, 470 lines | 1/4”, 470 lines | 
| Minimum illumination | Day Mode - 0.24 lux (AGC on) / 0.028 lux with 1/4 sec. open shutter B/W IR mode – 0.021 lux (AGC on) / 0.00041 lux with 1/2 sec. open shutter | 0.3 lux (AGC on) / 0.02 lux with 1/4 sec. open shutter | 1.5 Lux (AGC on) | 
| Lens focal length | 3.4 to 119 mm | 4 to 88 mm | 4 to 88 mm | 
| Lens maximum aperture | f1.4 | f1.6 | f1.6 | 
| Communication Protocols* | RS-422/RS-485, Manchester, SensorNet, & AD-UTC | RS-422/RS-485, Manchester, SensorNet, & AD-UTC | RS-422/RS-485 (2-Wire: for Optima LT only), Manchester & SensorNet | 
|  SpeedDome Ultra 8E (35x) |  SpeedDome Ultra 8E (22x) |  SpeedDome Optima + Optima LT | |
| Product: Protocol | Number of Presets | Number of Presets | Number of Presets | 
| ADTT16E: SensorNet | 96 | 96 | 96 | 
| ADTT16E: RS-422* | 94 | 94 | 96 | 
| MegaPower LT: AD-UTC | 96 | 96 | 96 | 
| MegaPower LT: SensorNet | 96 | 96 | 96 | 
| MegaPower 48 Plus: SensorNet | 96 | 96 | 96 | 
| MegaPower 48 Plus: Manchester | 64 | 64 | 64 | 
| MegaPower 48 Plus: RS-422 | 96 | 96 | 96 | 
| MegaPower 3200: Manchester** | 64 | 64 | 64 | 
| MegaPower 3200: RS-422† | 60 | 60 | 60 | 
| Intellex: SensorNet‡ | 96 | 96 | 96 | 
| Intellex: RS-422§ | 96 | 96 | 96 | 
| TVR: RS-422 | 96 | 96 | 96 | 
| Third party interfaces: RS-485 | 96 | 96 | N/A | 
| Third party interfaces: RS-422 | 96 | 96 | N/A | 
| footnotes | * Using SensorNet-to-RS-422 converter (model number RCSN422). ** Using Manchester code distributor (model number AD2091). † Using RS-422 code distributor (model number AD2083-02C). ‡ Using USB CCTV Control Module (Model number ADACSNET). § Requires USB to RS-422 adaptor. | 
|  SpeedDome Ultra 8E (35x) |  SpeedDome Ultra 8E (22x) |  SpeedDome Optima + Optima LT | |
| RS-485/RS-422 | Yes | Yes | SpeedDome Optima: Yes SpeedDome Optima LT: Yes, Simplex only | 
| NTCIP | Yes | Yes | No | 
| SensorNet | Yes | Yes | Yes | 
| Manchester | Yes | Yes | Yes | 
| AD-UTC | Yes | Yes | No | 
| Pelco Coaxitron | Yes | Yes | No | 
| Pelco “P” | Yes | Yes | No | 
| Panasonic UTC | Yes | Yes | No | 
| Vicon RS-422 | Yes | Yes | No | 
 Specifications
 Specifications
 Data Sheets
 Data Sheets
 Knowledge Base Article
 Knowledge Base Article
 Manuals
 Manuals
 Regulatory Information
 Regulatory Information
 Technical Bulletins
 Technical Bulletins
 Technical Drawings
 Technical Drawings
 
             
                             
                                    
