![]() Discover 350 Series 700 TVL | ![]() Discover 550 Bullet 700 TVL | ![]() Discover 750 Bullet 700 TVL | |
| Imager | 1/3” Interline CCD | 1/3” Sony® Effio CCD | Pixim® Seawolf® D8800C 1/3” |
| Horizontal Resolution | 700 TVL | 700 TVL | 700 TVL |
| Active Pixel Count (HxV) | 976 x 494 (NTSC) 976 x 582 (PAL) | 975 x 494 (NTSC) 976 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) |
| Lens | 3.6mm: F 2.0 6mm: F2.3 | 2.8-10: F1.2 9-22mm: F 1.4 | 2.8-10mm: F1.2 9-22mm: F1.4 |
| Minimum Scene Illumination | 0 lux (IR on), 0.3 lux (50 IRE, F1.4, AGC max, IR off) | Day mode: 0.3 lux Night mode: 0.03 lux @ F1.2 | Day mode: 0.3 lux (50IRE F1.2, 30fps) Night Mode: 0.0 lux |
| S/N Ratio | 48 dB (100 IRE) | >48 dB (100 IRE, F1.2) | >48dB |
| Synchronization | Internal | Internal | Internal |
| Shutter Speed | 1/60 - 1/100000 1/50 - 1/100000 | 1/60-1/10000 (NTSC) 1/50-1/10000 (PAL) | 1/60 - 1/100000
1/50 - 1/100000 |
| IR Illuminator | 850nm/30M | 850nm/50m | 850nm/50m |
| Backlight Compensation | Full range | Full range | Full range |
| White Balance | ATW, Manual, Push, Push Lock, User 1,2 | Auto, Manual, Push, Push Lock, User 1,2 | ATW, Manual, Push, Push Lock, User 1,2 |
| Auto White Balance Range | 1800K-10500K (indoor) 6500K-10500K (outdoor) | 1800K-10500K (normal) | 2800K-9100K (normal)<br>2000K-11000K (extended) |
| Day/Night | Auto, Color, B/W, Ext | True Day/Night | True Day/Night |
| Wide Dynamic Range | On, Off | On, Off | 102dB typical, 120dB max. |
| Privacy Zones | up to 15 programmable | up to 15 programmable | up to 15 programmable |
| Video Output | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vpps 75 Ohm BNC Unbalance | 1.0 Vpps 75 Ohm BNC Unbalance |
| Voltage | DC 12V±10% | DC 10.8V-13.3V, AC 19.2V-28.8V | DC 10.8V-13.3V, AC 19.2V-28.8V |
| Housing Color | Silver | Silver | Silver |
| IP Rating | IP66 | IP66 | IP66 |
Data Sheets
Knowledge Base Article
Manuals
Regulatory Information
Technical Drawings


