| |  |  |  |
| | ADTVR | ADTVR-VS2 | ADTVR-LT |
| Video Inputs | 4, 8, and 16 BNC | 4 BNC | 8 and 16 BNC |
| Video Loop Output | Yes | Yes (passive) | Yes (passive) |
| Audio Inputs | 4, 8 and 16 BNC w/RCA adapter | 4 RCA | 4 RCA |
| Audio Output | 1 BNC w/RCA adapter | 1 RCA | 1 RCA |
| Voice Talk Support | Yes | Yes | Yes |
| Main VGA Output | Yes | Yes | Yes |
| CVBS1 Main Video Output | 1 BNC1 | 1 BNC (1x1 or 2x2 Mulit-Camera Display) | 1 BNC1 |
| CVBS2 Spot Video Output | 1 BNC | 1 BNC | 1 BNC |
| Alarm Inputs | 4 (4-ch unit) 16 (8 & 16-ch unit) | 4 | 16 (8 & 16-ch unit) |
| Alarm Outputs | 2 (4-ch unit) 4 (8 & 16-ch unit) | 1 | 4 (8 & 16-ch unit) |
| DVD/RW Player | 1 | No | 1 |
| USB 2.0 | 3 | 2 | 2 |
| RS-232 Port | 1 | 1 | 1 |
| SATA Interfaces | 4 (4-ch unit) 8 (8 & 16-ch unit) | 1 | 4 |
| Main Stream Resolution | 4CIF, 2CIF, CIF, QCIF | 4CIF, 2CIF, CIF | 4CIF, 2CIF, CIF, QCIF |
| Compression | H.264 | H.264 | H.264 |
| Image Record Rate (per channel) | 4CIF: 8ips (4-ch unit) 4CIF: 12ips (8 & 16-ch units) 2CIF: 30ips(NTSC)/25ips(PAL) CIF: 30ips(NTSC)/25ips(PAL) | 4CIF: 12ips
2CIF: 30ips(NTSC)/25ips(PAL)
CIF: 30ips(NTSC)/25ips(PAL)
| 4CIF: 8ips (8-ch unit)
4CIF: 6ips (16-ch unit)
2CIF: 16ips (8-ch unit)
2CIF: 12ips (16-ch unit)
CIF: 30ips(NTSC)/25ips(PAL)
QCIF: 30ips(NTSC)/25ips(PAL) |
| Network Interface (RJ45) | 10M/100M (4-ch unit) 10M/100M/1000M (8 & 16-ch unit) | 10M/100M | 10M/100M |
| Network Protocol Support | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP; unicast and multicast IP support | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP; unicast and multicast IP support | TCP/IP, PPPoE, DHCP, DNS,
DDNS, NTP, SADP; unicast and
multicast IP support |
| PTZ Support | Yes, including: American Dynamics RS422, Pelco-P, Pelco-D, BBV-RS422, Samsung, LG-Multix, HikVision... | Yes, including: American Dynamics RS422, Pelco-P, Pelco-D, BBV-RS422, Samsung, LG-Multix, HikVision... | Yes, including: American Dynamics RS422, Pelco-P, Pelco-D, BBV-RS422, Samsung, LG-Multix, HikVision... |
| Synchronous Camera Playback | 4 cameras (4-ch unit) 8 cameras (8 & 16-ch unit) | 4 cameras (4-ch unit) | 8 cameras (8 & 16-ch unit) |
| Email Snapshots on Alarm | Yes | Yes | Yes |
| Digital Zoom | Yes | Yes | Yes |
| DVR Lock | Yes | Yes | Yes |
| Record File Lock | Yes | Yes | Yes |
| HDD Redundancy/Properties | Yes | No (Single Drive System) | Yes |
| Input Voltage | 100~240VAC, 6.3A, 50~60Hz | 12V DC | 100~240VAC, 6.3A, 50~60Hz |
| Dimensions (H x W x D) | 450 x 450 x 95 mm (17.7 x 17.7 x 3.7 in) | 45 mm x 315 mm x 230 mm (1.8 in x 12.4 in x 9.1 in) | 70 mm × 440 mm × 390 mm
(2.8 in x 17.3 in x 15.4 in) |
| Weight (without HDD and DVD-R/W) | 7.9 kg (17.4 lbs) | 1.7 kg (3.7 lbs) | 5.4 kg (11.9 lbs) |
| Operating Temperature | -10°C to +55°C (14°F to 131°F) | -10°C to +55°C (14°F to 131°F) | -10°C to +55°C
(14°F to 131°F) |
| Certifications | UL, FCC, CE, RoHS, WEEE, CNPP | UL, FCC, CE, RoHS, WEEE, CNPP | UL, FCC, CE, RoHS, WEEE |
| |
1 If the VGA output is in use, the main BNC composite video output will not function. If the VGA output is not connected, the main composite interface is used as the main video output with local video display and menu operations. |
|