| |  |  |  |  |
| | iSCSI RAID Tower | iSCSI RAID Rack Mount | Fibre RAID Rack Mount | RAID Expansion Unit Rack Mount |
| Form-Factor | Tower | 3U 19” Rack Mount | 3U 19” Rack Mount | 3U 19” Rack Mount |
| Category | Entry / Low-Cost | Advanced / Flexible | Advanced / Flexible | Advanced / Flexible |
| Number of Hardware RAID Controller | Single | Single | Single | Single |
| Processors | Intel XScale IOP331 | Intel XScale IOP342 | Intel XScale IOP341 | LSI SAS Expander |
| Memory | 1GB DDR333 | 1GB DDR667 | 1GB DDR667 | n/a |
| RAID Levels Supported** | 0,1,0+1,3,5,6,10,30,50,60, JBOD, Chassis Hot Spare | 0,1,0+1,3,5,6,10,30,50,60, JBOD, Chassis Hot Spare | 0,1,0+1,3,5,6,10,30,50,60, JBOD, Chassis Hot Spare | 0,1,0+1,3,5,6,10,30,50,60, JBOD, Chassis Hot Spare |
| Drives per Enclosure | 8 Drives | 16 Drives | 16 Drives | 16 Drives |
| Disk Groups (RAID Sets**) | Up to 8 DG | Up to 80 DG | Up to 80 DG | Managed by ADxRS2Rxxxx |
| Virtual Disks (Volumes) | Up to 256 VD | Up to 1024 VD | Up to 1024 VD | Managed by ADxRS2Rxxxx |
| S.M.A.R.T. | Enabled | Enabled | Enabled | Enabled |
| Auto Disk Spin Down | Supported | Supported | Supported | Supported |
| LCD Display | Standard | Standard | Standard | Standard |
| LED Indicators | HDDs, LCD, Fans, PSU | HDDs, LCD, Fans, PSUs | HDDs, LCD, Fans, PSUs | HDDs, LCD, Fans, PSUs |
| External Interfaces (Rear) | (2) 1GbE iSCSI Data (1) 100Mbit (Management) (1) RS-232 | (4) 1GbE iSCSI (Data) (1) 100Mbit (Management) (1) 12Gb SAS (Out-Expansion) (2) RS-232 | (2) 4Gb Fibre Channel (Date) (1) 100Mbit (Management) (1) 12Gb SAS (Out-Expansion) (2) RS-232 | (2) 12Gb Mini-SAS (In-RAID) (1) 12Gb Mini-SAS (Out-Expansion |
| Maximum Expansion Capacity | n/a | 160 TB RAW1 80 HDDs with (4) ADERS2Rxxx | 160 TB RAW1 80 HDDs with (4) ADERS2Rxxx | Up to 4 Managed by ADxRS2Rxxxx |
| Hot-Swap & Lockable | Hard Drives | Hard Drives | Hard Drives | Hard Drives |
| Hot-Swap & Redundant | n/a | Power Supplies & Fans | Power Supplies & Fans | Power Supplies & Fans |
| Power Supply | Single 300W | Dual 500W | Dual 500W | Dual 500W |
| Battery Backup Module | n/a | Optional Accessory | Optional Accessory | Optional Accessory |
| Dimensions (W x D x H) | 7.3 x 12.4 x 13.2 in
185 x 315 x 335 mm | 17.6 x 19.6 x 4.6 in
447 x 498 x 116 mm | 17.6 x 19.6 x 4.6 in
447 x 498 x 116 mm | 17.6 x 19.6 x 4.6 in
447 x 498 x 116 mm |
| Weight (with Maximum Drives) | 34 lbs, 15.4 kg | 65 lbs, 29.5 kg | 65 lbs, 29.5 kg | 65 lbs, 29.5 kg |
| Voltage | 100-240 VAC, 50-60 Hz, 4-2A | 100-240 VAC, 50-60 Hz, 7-4A | 100-240 VAC, 50-60 Hz, 7-4A | 100-240 VAC, 50-60 Hz, 7-4A |
| BTU | 1,800 BTU | 2,400 BTU | 2,400 BTU | 2,400 BTU |
| |
* Factory default settings ** RAID set(s) and Hot Spares(s) are designed within each chassis |
|